| Head T.D.'s | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| a.shle_y | Active | 12/17/2007 | 756 | 9/9/2009 | 0 | ||
| karen42069 | Active | 1/21/2009 | 63 | 9/15/2009 | 0 | ||
| MoonDust_98_ | Active-Exempt | 4/3/2007 | 2243 | 11/20/2009 | 0 | ||
| xlx_julia_xlx | Active | 7/15/2008 | 237 | 9/22/2009 | 0 | ||
| xosugapiox | Active-Exempt | 5/13/2009 | 214 | 11/19/2009 | 1 | ||
| xxx_l3allerjosh_xxx | Active-Exempt | 8/21/2008 | 385 | 11/2/2009 | 18 | ||
| Tournament Directors | |||||||
|---|---|---|---|---|---|---|---|
| Name | Status | T.D. Since | Completed Tourneys |
Last Tourney Completed |
Days Since Last Tournament |
||
| bbyboi_313 | Active | 11/16/2009 | 2 | 11/17/2009 | 3 | ||
| erics_babe_for_ever | Active | 10/12/2009 | 9 | 11/17/2009 | 2 | ||
| hguzman52003 | Active | 8/21/2009 | 12 | 9/22/2009 | 59 | ||
| poolplayer081475 | Active | 9/27/2009 | 1 | 10/1/2009 | 50 | ||